After 5 games the Table's look like this........
Division 1
St Pats | 8 | |||||||||
Kilkerley Emmets | 8 | |||||||||
Sean O'Mahonys | 8 | |||||||||
O'Connells | 6 | |||||||||
Cooley Kickhams | 6 | |||||||||
Newtown Blues | 4 | |||||||||
Dreadnots | 4 | |||||||||
O Raghallaighs | 4 | |||||||||
Mattock Rangers | 4 | |||||||||
Mairtins | 4 | |||||||||
Dundalk Gaels | 3 | |||||||||
Oliver Plunketts | 1 |
Division 2
St Mary's | 10 | |||||||
Geraldines | 8 | |||||||
St Bride | 7 | |||||||
Glyde | 7 | |||||||
DYI | 6 | |||||||
St Josephs | 6 | |||||||
Hunterstown Rovers | Game in Hand | 4 | ||||||
Clan na Gael | Game in Hand | 2 | ||||||
Na Piarsaigh | 3 | |||||||
St Fechins | 3 | |||||||
St Mochtas | 2 | |||||||
Nh Malachi | 0 |
No comments:
Post a Comment