Division 1
Wins for Pat's Mattock Kilkerely, Clogher, Gaels and Cooley
| St Pats | 12 | |||||||||
| Sean O'Mahony's | 10 | |||||||||
| Kilkerley Emmets | 10 | |||||||||
| Cooley Kickhams | 8 | |||||||||
Mattock Rangers | 7 | |||||||||
| Dreadnots | 7 | |||||||||
| O Raghallaighs | 6 | |||||||||
| Naomh Martin | 6 | |||||||||
| O'Connells | 6 | |||||||||
| Newtown Blues | 6 | |||||||||
| Dundalk Gaels | 5 | |||||||||
| Oliver Plunketts | 1 |
Division 2
Mals got their first win along with the Marys Mochta's Geraldines
and 2 draws DYI and Clans and then Hunterstown with Glyde also
| St Mary's | 14 | |||||||
| Geraldines | 11 | |||||||
| St Bride | 9 | |||||||
| St Josephs | 8 | |||||||
| Glyde | 8 | |||||||
| DYI | 7 | |||||||
| Clan na Gael | 7 | |||||||
| Hunterstown Rovers | 6 | |||||||
| St Fechins | 5 | |||||||
St Mochtas |
4 | |||||||
| Na Piarsaigh | 3 | |||||||
| Nh Malachi | 2 |
Meanwhile in Division 3
Roche beat Dowdashill
Glen Emmets beat the Sean mcDermott's
Togher and Westerns won also
| Roche Emmetts | 13 | |||||||
| Naomh Fionnbarra | 13 | |||||||
| Glen Emmett's | 12 | |||||||
| Sean McDermott's | 10 | |||||||
| Westerns | 8 | |||||||
| Stabannon | 6 | |||||||
| St Kevins | 6 | |||||||
| Lannleire | 4 | |||||||
| Dowdashill | 4 | |||||||
| John Mitchells | 3 | |||||||
| St Nicholas | 1 | |||||||
| Wolfe Tones | 0 |
No comments:
Post a Comment