and here's how the tables Look
Division 1
St Pats | 10 | |||||||||
Sean O'Mahony's | 10 | |||||||||
Kilkerley Emmets | 8 | |||||||||
O'Connells | 6 | |||||||||
Cooley Kickhams | 6 | |||||||||
Newtown Blues | 6 | |||||||||
O Raghallaighs | 6 | |||||||||
Naomh Martin | 6 | |||||||||
Mattock Rangers | 5 | |||||||||
Dreadnots | 5 | |||||||||
Dundalk Gaels | 3 | |||||||||
Oliver Plunketts | 1 |
Man its tight in the middle!
Meanwhile the Marys look to be walking Division 2...as the Mals continue to struggle.
Division 2
St Mary's | 12 | |||||||
Geraldines | 9 | |||||||
St Bride | 9 | |||||||
St Josephs | 8 | |||||||
Glyde | 7 | |||||||
DYI | 6 | |||||||
Clan na Gael | 6 | |||||||
Hunterstown Rovers | 5 | |||||||
St Fechins | 5 | |||||||
Na Piarsaigh | 3 | |||||||
St Mochtas | 2 | |||||||
Nh Malachi | 0 |
Roche and Togher look quite comfortable at the top of Division 3!
Division 3
Roche Emmetts | 11 | |||||||
Naomh Fionnbarra | 11 | |||||||
Glen Emmett's | 10 | |||||||
Sean McDermott's | 10 | |||||||
St Kevins | 6 | |||||||
Stabannon | 6 | |||||||
Westerns | 6 | |||||||
Lannleire | 4 | |||||||
Dowdashill | 4 | |||||||
John Mitchells | 3 | |||||||
St Nicholas | 1 | |||||||
Wolfe Tones | 0 |
No comments:
Post a Comment